404 Main Street, Staten Island, NY 10307
599,000
Single Family - Detached - 10307
3
Beds
1
Baths
523.6Building Sqft
PAYMENT CALCULATOR
About 404 Main, Staten Island
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 3880 |
Garages | None |
Basement Type | Full |
Tax Abated | No |
Style | Ranch |
List Price per Sqft | $523.6 |
Bedrooms | 3 |
Total Bathrooms | 1 |
Zoning | R3-X |
Appliances | |
Electric | 220 Volts |
Heating System | Hot Water |
Air Conditioner | Units |
Area | Tottenville |
Condition | Good |
Lot Dim | 40 x 97 |
Taxes | 6569 |
Year Built | 1964 |
Building Sqft | 523.6 |
Full Baths | 1 |
Siding | Wood Siding |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: DiTommaso Real Estate